Home › Tenders
Tenders & sales
Active tenders and plots on sale
Every listing shows land status, indicative price and principal payment terms — with no hidden lists and published results.
| Locality / compound | Land status | Scope & price | Principal payment terms | Status | Action |
|---|---|---|---|---|---|
| Barkan — northern ridgeMoledet project · BU550 m² plots · semi-detached split potential | Tabu + valid plan | 2 plots · ₪1,600,000 incl. development | Per agreement | On sale | Details |
| Barkan — northern ridgeMoledet project · BUSelf-build plots · ~250–300 m² · semi-detached or cottage | Tabu · plan in progress | 20 plots · ₪850,000 (excl. development & infrastructure) | ₪360,000 now · ₪140,000 at plan deposit · balance at approval | Early sale | Details |
| OranitMoledet project · BURight to a self-build plot · ~250–300 m² · land only | In land-settlement process — not yet buildable | ₪360,000 (excl. development) | ₪120,000 at signing · balance at registration decision | On sale | Details |
| Kokhav Ya'irMoledet project · BUEast of Tzur Yigal · in preparation | In preparation | To be published | — | Waiting list | Join |
| Locality / compound | Sale stage | Closing price | Date |
|---|---|---|---|
| Results of BU sale rounds will be published here after each round closes — closing prices included. Transparency is policy. | |||
Last updated: 10.7.2026 · Moledet plots — updated manually by the team; newly validated regional plans — monthly by the data agent (always the latest). Prices and payment terms are indicative and subject to a binding agreement and availability; some land is in planning or settlement stages and not immediately buildable. The rest of the Barkan compound has not yet been released — registered members are updated first.
