Home › Zoning plans
Planning tracker
Zoning plans — status tracking
A plan's stage is the engine of land value: preparation → deposit → objections → validation. Track both Moledet plans and region-wide plans here.
Moledet projects
Our plans
BU Barkan — northern ridge
Partly validBU Oranit
In preparationBU Kokhav Ya'ir
PipelineRegional tracker
Judea & Samaria plans — latest updates
Plans promoted by the Supreme Planning Council (Civil Administration) — in preparation, deposited and validated. Updated from official sources; every row carries its source and date.
| Locality / plan | Scope | Status | Decision | Source |
|---|---|---|---|---|
| Givot — Gush EtzionNew locality (declared 3.2025) · incl. public buildings, commerce & employment | 732 units | Validated | 06.2026 | SPC · Ministry of Housing |
| Har BrachaTriples the locality's plan | 922 units | Deposited | 06.2026 | SPC |
| Kiryat Arba — Hill 22Incl. public institutions and commerce | 234 units | Validated | 06.2026 | SPC · Ministry of Housing |
| Givot — city stagePlans for thousands more units toward city status | Thousands | In preparation | 2026 | Ministry of Housing |
| Hashmonaim · Beitar Illit · Giv'at Ze'ev | 764 units | Advanced at SPC | 12.2025 | SPC |
| Neria — BinyaminDoubles the existing locality | 435 units | Advanced | 07.2024 | SPC |
| Alon Moreh | 186 units | Advanced | 07.2024 | SPC |
Cumulative: over 51,000 housing units approved in Judea & Samaria since the start of the current government term (Defense Ministry, 12.2025). The table shows a selection of recent updates; new rows are added by a data agent scanning SPC agendas — including pre-session agendas that reveal plans at the preparation stage — the Housing Ministry, the Planning Administration and the official gazette. No figure without a source.
